CALGARY HORRORCON XIV
OCT 3 - 4, 2026
MAP OF CELEBRITIES & VENDORS
It’s the biggest Canadian horrorshow of the year!
Our vendors offer everything horror related in vintage collectibles and great new releases including shirts, artwork, movie props, housewares, skulls and related wares, VHS and DVD, authentic theatrical movie posters and much more!
Celebrity Guest tables are indicated in YELLOW on the Main Level Map.
CELEBRITY GUESTS
TO BE ANNOUNCED
| 015 | Cursed Rabbit Comics |
| 016 | Scorpio TV |
| 017 | Scorpio TV |
| 018 | Scorpio TV |
| 019 | Scorpio TV |
| 020 | Cass’ Classifieds |
| 021 | Calgary Chocosweeats Factorie |
| 022 | AVAILABLE |
| 023 | AVAILABLE |
| 024 | AVAILABLE |
| 025 | AVAILABLE |
| 026 | AVAILABLE |
| 027 | Weird Neighbour |
| 028 | AVAILABLE |
| 029 | AVAILABLE |
| 030 | Jackson Gee Art |
| 031 | Youlogy |
| 032 | AVAILABLE |
| 033 | Edge Science Fiction and Fantasy Publishing |
| 034 | AVAILABLE |
| 035 | Kara Mains Illustration |
| 036 | Peculiar Poppets |
| 037 | Frite Night |
| 038 | Frite Night |
| 039 | Just Pen’s Creepy Creations |
| 040 | AVAILABLE |
| 041 | AVAILABLE |
| 042 | AVAILABLE |
| 043 | AVAILABLE |
| 044 | AVAILABLE |
| 045 | AVAILABLE |
| 046 | AVAILABLE |
| 047 | Craig DiLouie & Chris Marrs |
| 048 | AVAILABLE |
| 049 | AVAILABLE |
| 050 | AVAILABLE |
| 051 | AVAILABLE |
| 052 | AVAILABLE |
| 053 | 2theGrave Tattoos |
| 055 | AVAILABLE |
| 056 | AVAILABLE |
| 057 | AVAILABLE |
| 058 | AVAILABLE |
| 060 | AVAILABLE |
| 062 | AVAILABLE |
| 063 | AVAILABLE |
| 064 | Queen Bee Art |
| 065 | AVAILABLE |
| 066 | Demon Eyez Clothing |
| 069 | AVAILABLE |
| 070 | AVAILABLE |
| 071 | AVAILABLE |
| 072 | AVAILABLE |
| 073 | AVAILABLE |
| 075 | AVAILABLE |
| 076 | AVAILABLE |
| 078 | AVAILABLE |
| 079 | AVAILABLE |
| 080 | AVAILABLE |
| 081 | AVAILABLE |
| 082 | AVAILABLE |
| 085 | AVAILABLE |
| 086 | AVAILABLE |
| 087 | AVAILABLE |
| 088 | AVAILABLE |
| 089 | AVAILABLE |
| 091 | Familiar Laser Design |
| 092 | AVAILABLE |
| 094 | AVAILABLE |
| 095 | AVAILABLE |
| 096 | AVAILABLE |
| 097 | AVAILABLE |
| 098 | AVAILABLE |
| 101 | AVAILABLE |
| 102 | AVAILABLE |
| 103 | Creepy Creatures Canada |
| 104 | Phoenix Fudge & 11th Phoenix art |
| 105 | AVAILABLE |
| 107 | Tea & Maddy |
| 108 | MadHouse Canada |
| 110 | Swanky FX |
| 111 | AVAILABLE |
| 112 | AVAILABLE |
| 113 | Trespasser Ceramics |
| 114 | AVAILABLE |
| 117 | Trinkets n Things |
| 118 | AVAILABLE |
| 119 | AVAILABLE |
| 120 | AVAILABLE |
| 121 | AVAILABLE |
| 123 | Bad Idea Travel Co |
| 124 | TUGS |
| 126 | Arsenic & Old Lace and Splendiferous Dream Co |
| 127 | Cam Hayden |
| 128 | AVAILABLE |
| 129 | AVAILABLE |
| 130 | AVAILABLE |
| 133 | Wired Creations |
| 134 | AVAILABLE |
| 135 | AVAILABLE |
| 136 | AVAILABLE |
| 137 | AVAILABLE |
| 139 | Once Upon A Time Crafts |
| 140 | Zoltangal |
| 142 | Riddikuluss Shoppe |
| 143 | AVAILABLE |
| 144 | AVAILABLE |
| 145 | AVAILABLE |
| 146 | AVAILABLE |
| 149 | AVAILABLE |
| 150 | Prankzter Custom Art |
| 151 | AVAILABLE |
| 152 | AVAILABLE |
| 153 | AVAILABLE |
| 155 | Zoltangal |
| 156 | AVAILABLE |
| 158 | AVAILABLE |
| 159 | Beneath The Bridge |
| 160 | Ravenous Jewelry & Accessories |
| 161 | AVAILABLE |
| 162 | Sketch Goblin |
| 165 | AVAILABLE | 166 | Killers And Demons |
| 167 | Three Fates Soap Company |
| 168 | Red Moon Curios |
| 169 | Red Moon Curios |
| 171 | Ragnar the Trader |
| 172 | Obsidian Tattoo |
| 174 | thatwitchboy.com |
| 175 | Blacklourde |
| 176 | The Sisters’ Grimm |
| 177 | Queen of Mugs |
| 178 | Crystals &Gems |
2026 VENDOR TABLES NOW AVAILABLE GET YOURS NOW
VENDOR BOOTH SIZES & LOAD IN/OUT TIMES
MOVE IN FRIDAY OCTOBER 2
8am to 11pm
8am to 11pm
MOVE OUT SUNDAY OCTOBER 4
5pm to 11pm
MAIN FLOOR SINGLE TABLE
8ft Table, 8ft x 8ft Total Area
MEZZANINE TABLES #39 to #52
8ft Table, 8ft x 6ft Total Area
Mezzanine tables are directly at the bottom of the stairs to main entrance, on a split level separated from the main floor by a railing.
CORNER BOOTH DOUBLE TABLES
2 x 8ft Tables,12ft x 8ft Total Area
EVENT LOCATION & DIRECTIONS
TRAVELLING TO CALGARY? HORRORCON FLIGHT DEALS
Funded In Part By
